Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 765G |
Display | 6.44-inch FHD+ AMOLED, 90Hz |
Camera | 48MP Quad Rear, 32MP + 8MP Front |
Battery | 4115mAh, Warp Charge 30T |
RAM | 8GB or 12GB |
Storage | 128GB or 256GB |
Operating System | OxygenOS (Android 10, upgradable) |
Network | 5G Support |
Weight | 185g |
Camera 📸
Feature | Details |
---|---|
Main Camera | 48MP (Primary) + 8MP (Ultra-wide) |
Camera Setup | Quad Rear, Dual Front |
Resolution | 48MP + 8MP + 5MP + 2MP (Rear) |
Primary Camera | 48MP with OIS |
Autofocus | Yes |
OIS | Yes (Optical Image Stabilization) |
Flash | LED Flash |
LED Flash | Yes |
Image Resolution | Up to 8000 x 6000 pixels |
ISO Control | Yes |
Shooting Modes | Nightscape, Portrait, Macro |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 30fps (Rear), 1080p at 60fps |
Video Recording Features | EIS (Electronic Stabilization) |
Front Camera | 32MP + 8MP (Ultra-wide) |
Camera Setup | Dual Front |
Autofocus | No |
Video Recording | 1080p at 60fps |
Display 🖥️
Feature | Details |
---|---|
Display Type | Fluid AMOLED |
Screen Size | 6.44 inches |
Resolution | 2400 x 1080 pixels (FHD+) |
Peak Brightness | 1000 nits |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 408 ppi |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4115mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | Warp Charge 30T |
Quick Charging | Yes (30W) |
Charging Time | 70% in 30 minutes |
USB Type-C | Yes |
Performance 🚀
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 765G |
CPU | Octa-core (1×2.4 GHz, 1×2.2 GHz, 6×1.8 GHz) |
Operating System | OxygenOS (Android 10, upgradable) |
Software Support | 2 years OS updates, 3 years security |
Architecture | 64-bit |
Fabrication | 7nm |
Graphics | Adreno 620 |
RAM | 8GB or 12GB |
RAM Type | LPDDR4X |
Network & Connectivity 📡
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: Multiple |
SIM 2 | 5G Bands: Multiple |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
Wi-Fi Direct | Yes |
Bluetooth | v5.1 |
GPS | Yes, with GLONASS, Galileo |
NFC | Yes |
USB Connectivity | USB 2.0 |
USB Charging | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB or 256GB |
Expandable Memory | No |
Available Storage | ~115GB (128GB variant) |
USB OTG | Yes |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 158.3 mm |
Width | 73.3 mm |
Thickness | 8.2 mm |
Weight | 185g |
Build Material | Glass front and back, plastic frame |
Colours | Blue Marble, Gray Onyx |
Waterproof | No |
Water Resistant | No official rating |
IP68 | No |
Ruggedness | Not certified |
Processor 🧠
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 765G |
CPU | Octa-core (1×2.4 GHz, 1×2.2 GHz, 6×1.8 GHz) |
Architecture | 64-bit |
Fabrication | 7nm |
Graphics | Adreno 620 |
Software 💻
Feature | Details |
---|---|
Operating System | OxygenOS (Android 10, upgradable) |
Software Support | 2 years OS updates, 3 years security |
Sensors 🌡️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | In-display, Optical |
Face Unlock | Yes |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | No (USB-C audio only) |
Audio Features | Standard sound output |
Sound 🔊
Feature | Details |
---|---|
Loudspeaker | Yes |
Stereo Speakers | No |
Audio Jack | No |
Ports 🔌
Feature | Details |
---|---|
USB Type-C | Yes (v2.0) |
Audio Jack | No |
Launch 🗓
Feature | Details |
---|---|
Announcement Date | July 2020 |
Release Date | July 2020 |
Other Important Features ⭐
Feature | Details |
---|---|
NFC | Yes |
OxygenOS Tweaks | Customizable UI, gestures |
5G Support | Yes |
Dual SIM | Yes |
Price (INR) 💰
Feature | Details |
---|---|
8GB/128GB Variant | ₹27,999 |
12GB/256GB Variant | ₹29,999 |
Availability on Stores 🏪
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart, OnePlus.in |
Offline Stores | Authorized retailers |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Smooth 90Hz AMOLED | No expandable storage |
Fast Warp Charging | No headphone jack |
5G Support | Average low-light camera |
Lightweight design | No stereo speakers |
Top Competitors 🏆
Competitor | Key Feature |
---|---|
Samsung Galaxy A52 | 120Hz Display, IP67 Rating |
Poco F3 | Snapdragon 870, Lower Price |
Realme X7 Pro | 120Hz AMOLED, 65W Charging |
Xiaomi Mi 10T | 144Hz LCD, Snapdragon 865 |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.