Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 2 | Apple A16 Bionic |
RAM | 12GB / 16GB | 6GB |
Storage | 256GB / 512GB | 128GB / 256GB / 512GB / 1TB |
Display | 6.7-inch AMOLED, 120Hz | 6.7-inch Super Retina XDR, 120Hz |
Camera | 50MP + 48MP + 32MP (Triple) | 48MP + 12MP + 12MP (Triple) |
Battery | 5000 mAh, 100W charging | 4323 mAh, 20W charging |
Operating System | OxygenOS (Android 13) | iOS 16 (upgradable to iOS 18) |
Performance 🚀
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A16 Bionic |
CPU | Octa-core (1×3.2 GHz, 4×2.8 GHz, 3×2.0 GHz) | Hexa-core (2×3.46 GHz, 4×2.02 GHz) |
Operating System | OxygenOS based on Android 13 | iOS 16 (upgradable to iOS 18) |
Software Support | 4 years OS updates, 5 years security | 5+ years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 4 nm |
Graphics | Adreno 740 | Apple GPU (5-core) |
RAM | 12GB / 16GB | 6GB |
RAM Type | LPDDR5X | LPDDR5 |
Display 📺
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Display Type | AMOLED | Super Retina XDR OLED |
Screen Size | 6.7 inches | 6.7 inches |
Resolution | 1440 x 3216 pixels | 1290 x 2796 pixels |
Peak Brightness | 1300 nits | 2000 nits |
Refresh Rate | 120Hz | 120Hz (ProMotion) |
Aspect Ratio | 20.1:9 | 19.5:9 |
Pixel Density | 525 ppi | 460 ppi |
Screen Protection | Corning Gorilla Glass Victus | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes | Yes |
Camera 📸
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Main Camera | Triple | Triple |
Camera Setup | 50MP (wide), 48MP (ultrawide), 32MP (telephoto) | 48MP (wide), 12MP (ultrawide), 12MP (telephoto) |
Resolution | 50MP main | 48MP main |
Primary Camera | 50MP, f/1.8 | 48MP, f/1.78 |
Autofocus | Yes | Yes |
OIS | Yes | Yes (Sensor-shift) |
Flash | Dual LED Flash | Dual LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8150 x 6150 pixels | 8000 x 6000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 24fps, 4K @ 60fps | 4K @ 60fps, Cinematic mode |
Video Recording Features | Slow-motion, Time-lapse | ProRes, Action mode |
Front Camera | 16MP, f/2.4 | 12MP, f/1.9 |
Camera Setup | Single | Single |
Autofocus | No | Yes |
Video Recording | 1080p @ 30fps | 4K @ 60fps |
Battery 🔋
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Capacity | 5000 mAh | 4323 mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired | Wired + Wireless (MagSafe) |
Quick Charging | Yes, 100W | Yes, 20W |
Charging Time | 100% in 25 mins | 50% in 30 mins |
USB Type-C | Yes | No (Lightning) |
Design and Dimensions 🎨
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Height | 163.1 mm | 160.7 mm |
Width | 74.1 mm | 77.6 mm |
Thickness | 8.5 mm | 7.85 mm |
Weight | 205 g | 240 g |
Build Material | Glass front, aluminum frame | Glass front/back, stainless steel frame |
Colours | Titan Black, Eternal Green | Space Black, Silver, Gold, Deep Purple |
Waterproof | Yes | Yes |
Water Resistant | Yes, IP64 | Yes, IP68 |
IP68 | No | Yes |
Ruggedness | Dust resistant | Dust and water resistant |
Storage 💾
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Internal Memory | 256GB / 512GB | 128GB / 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~230GB (256GB variant) | ~115GB (128GB variant) |
USB OTG | Yes | No |
Network & Connectivity 🌐
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.3 | v5.3 |
GPS | Yes, with GLONASS | Yes, with GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | Lightning |
USB Charging | Yes | Yes |
Software 💻
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Operating System | OxygenOS (Android 13) | iOS 16 (upgradable to iOS 18) |
Updates | 4 years OS, 5 years security | 5+ years OS updates |
Customization | High | Limited |
Sensors 🕹️
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Position | In-display | N/A |
Fingerprint Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Barometer |
Fingerprint and Facelock 🔒
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Fingerprint | In-display | No |
Facelock | Yes (2D) | Yes (Face ID, 3D) |
Multimedia 🎵
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Spatial Audio |
Sound 🔊
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Speaker Type | Stereo | Stereo |
Audio Enhancement | Dolby Atmos | Spatial Audio with Dolby Atmos |
Ports 🔌
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Charging Port | USB Type-C | Lightning |
Audio Port | None | None |
Launch 🗓
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Announced | January 4, 2023 | September 7, 2022 |
Released | February 7, 2023 | September 16, 2022 |
Processor ⚙️
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 2 | Apple A16 Bionic |
CPU | Octa-core | Hexa-core |
GPU | Adreno 740 | Apple GPU (5-core) |
Other Important Features 🌈
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Alert Slider | Yes | No |
Dynamic Island | No | Yes |
Always-On Display | Yes | Yes |
Emergency SOS | No | Yes (via satellite) |
Price (INR) 💰
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Base Price (INR) | ₹56,999 (256GB) | ₹1,29,900 (128GB) |
Top Variant (INR) | ₹61,999 (512GB) | ₹1,79,900 (1TB) |
Availability on Stores 🏬
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Online | Amazon, Flipkart, OnePlus.in | Amazon, Flipkart, Apple.com |
Offline | Authorized retailers | Apple Stores, authorized resellers |
Pros and Cons ✅❌
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Pros | Fast charging, affordable, great display | Premium build, long updates, top camera |
Cons | No wireless charging, average selfie cam | Expensive, slower charging, no USB-C |
Top Competitors 🏅
Feature | OnePlus 11 | iPhone 14 Pro Max |
---|---|---|
Competitors | Samsung Galaxy S23, Google Pixel 7 Pro | Samsung Galaxy S24 Ultra, Google Pixel 9 Pro |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.