Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Processor | Qualcomm Snapdragon 8 Gen 1 | Snapdragon 8 Gen 2 for Galaxy |
Display | 6.7-inch AMOLED, 120Hz | 6.8-inch Dynamic AMOLED 2X, 120Hz |
Main Camera | 50MP + 50MP + 13MP (Triple) | 200MP + 12MP + 10MP + 10MP (Quad) |
Battery | 5000mAh, 80W Fast Charging | 5000mAh, 45W Fast Charging |
RAM/Storage | 12GB/256GB | 12GB/256GB (up to 1TB option) |
Operating System | Android 12 (upgradable) | Android 13 (upgradable) |
Camera 📸
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Camera Setup | Triple (Rear), Single (Front) | Quad (Rear), Single (Front) |
Main Camera | 50MP (Wide) | 200MP (Wide) |
Primary Camera | 50MP Ultra-wide, 13MP Telephoto | 12MP Ultra-wide, 10MP Tele (3x), 10MP Tele (10x) |
Resolution | 50MP | 200MP |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels | 16320 x 12240 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Pro, Super Slow-Mo |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 60fps | 8K @ 30fps |
Video Recording Features | Stabilization, Slow Motion | Stabilization, Super Steady |
Front Camera | 32MP | 12MP |
Front Camera Setup | Single | Single |
Front Autofocus | No | Yes |
Front Video Recording | 1080p @ 30fps | 4K @ 60fps |
Performance 🚀
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Chipset | Qualcomm Snapdragon 8 Gen 1 | Snapdragon 8 Gen 2 for Galaxy |
CPU | Octa-core (3.0 GHz) | Octa-core (3.36 GHz) |
Operating System | Android 12 (ColorOS 12.1) | Android 13 (One UI 5.1) |
Software Support | 3 years OS updates | 4 years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 4nm |
Graphics | Adreno 730 | Adreno 740 |
RAM | 12GB | 12GB |
RAM Type | LPDDR5 | LPDDR5X |
Display 🖥️
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.7 inches | 6.8 inches |
Resolution | 1440 x 3216 pixels | 1440 x 3088 pixels |
Peak Brightness | 1300 nits | 1750 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 525 PPI | 500 PPI |
Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes | Yes |
Battery 🔋
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Polymer | Li-Ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless |
Quick Charging | 80W SuperVOOC | 45W Fast Charging |
Charging Time | 100% in 38 mins | 70% in 30 mins |
USB Type-C | Yes | Yes |
Storage 💾
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Internal Memory | 256GB | 256GB (up to 1TB) |
Expandable Memory | No | No |
Available Storage | ~230GB | ~230GB (for 256GB model) |
USB OTG | Yes | Yes |
Network & Connectivity 🌐
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM or Single + eSIM |
SIM Size | Nano | Nano + eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Supported | Supported |
SIM 2 5G Bands | Supported | Supported |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.3 |
GPS | Yes, with GLONASS | Yes, with GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB 3.1 Gen 1 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Design and Dimensions 🎨
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Height | 163.7 mm | 163.4 mm |
Width | 73.9 mm | 78.1 mm |
Thickness | 8.5 mm | 8.9 mm |
Weight | 218g | 234g |
Build Material | Ceramic Back, Aluminum Frame | Glass Back, Aluminum Frame |
Colours | Black, White | Phantom Black, Green, Cream, Lavender |
Waterproof | Yes | Yes |
Water Resistant | Yes, IP68 | Yes, IP68 |
IP68 | Yes | Yes |
Ruggedness | Dustproof | Dustproof |
Sensors 🧭
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | In-display | In-display |
Fingerprint Sensor Type | Optical | Ultrasonic |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer |
Fingerprint and Face Lock 🔓
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Fingerprint Sensor | In-display, Optical | In-display, Ultrasonic |
Face Unlock | Yes | Yes |
Sound 🔊
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Loudspeaker | Yes | Yes |
Stereo Speakers | No | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Software 💻
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Operating System | Android 12 (ColorOS 12.1) | Android 13 (One UI 5.1) |
Updates | 3 years OS, 5 years security | 4 years OS, 5 years security |
Launch 🗓
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Announced | February 24, 2022 | February 1, 2023 |
Released | March 14, 2022 | February 17, 2023 |
Ports 🔌
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
USB Type-C | Yes, v3.1 Gen 1 | Yes, v3.2 Gen 1 |
Headphone Jack | No | No |
Processor ⚙️
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Chipset | Snapdragon 8 Gen 1 | Snapdragon 8 Gen 2 for Galaxy |
CPU | Octa-core (1×3.0 GHz Cortex-X2) | Octa-core (1×3.36 GHz Cortex-X3) |
GPU | Adreno 730 | Adreno 740 |
Multimedia 🎵
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Other Important Features ✨
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Stylus Support | No | Yes (S Pen included) |
Reverse Charging | Yes, 10W | Yes, 4.5W |
Cooling System | Yes | Yes |
Haptic Feedback | Advanced | Advanced |
Price (INR) 💰
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Price (INR) | ~79,990 | ~84,998 (256GB) |
Availability on Stores 🏪
Feature | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Online | Amazon, Flipkart | Amazon, Flipkart, Samsung Store |
Offline | Authorized Retailers | Samsung Stores, Retailers |
Pros and Cons 👍👎
Aspect | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Pros | Fast charging, Great camera, Unique design | 200MP camera, S Pen, Longer updates |
Cons | Older processor, No stylus | Slower charging, Heavier |
Top Competitors 🏆
Competitor | Oppo Find X5 Pro | Samsung Galaxy S23 Ultra |
---|---|---|
Alternatives | Xiaomi 13 Pro, Vivo X90 Pro | iPhone 14 Pro Max, Google Pixel 8 Pro |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.