Feature | Details |
---|---|
Processor | MediaTek Helio G25 (Octa-core) |
RAM | 4 GB |
Display | 6.5 inches, TFT LCD, 720 x 1600 pixels |
Battery | 5000 mAh, Non-removable |
Storage | 64 GB or 128 GB |
Camera | 50 MP (Main) + 2 MP + 2 MP (Rear), 5 MP (Front) |
Operating System | Android 12 with Magic UI 6.1 |
SIM Support | Dual Nano-SIM |
Performance 🚀
Feature | Details |
---|---|
Chipset | MediaTek MT6762G Helio G25 |
CPU | Octa-core (4×2.0 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53) |
Operating System | Android 12 |
Software Support | Magic UI 6.1, upgradable to Android 14 (reported by users) |
Architecture | 64-bit |
Fabrication | 12 nm |
Graphics | IMG PowerVR GE8320 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Camera 📸
Feature | Details |
---|---|
Main Camera | Triple Camera Setup |
Resolution | 50 MP (f/1.8, Wide), 2 MP (Macro), 2 MP (Depth) |
Primary Camera | 50 MP with PDAF |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
LED Flash | Yes |
Image Resolution | 8190 x 6120 pixels |
ISO Control | Yes |
Shooting Modes | HDR, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 1080p@30fps |
Video Recording Features | Basic stabilization |
Front Camera | Single Camera Setup |
Camera Setup | 5 MP (f/2.2, Wide) |
Autofocus | No |
Video Recording | 1080p@30fps |
Display 🖥️
Feature | Details |
---|---|
Display Type | TFT LCD |
Screen Size | 6.5 inches |
Resolution | 720 x 1600 pixels |
Peak Brightness | Approx. 450 nits |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Pixel Density | ~270 PPI |
Screen Protection | Not specified |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ Support | No |
Battery 🔋
Feature | Details |
---|---|
Capacity | 5000 mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | 10W Charging |
Quick Charging | No |
Charging Time | Approx. 2-3 hours (full charge) |
USB Type-C | Yes |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 163.66 mm |
Width | 75.13 mm |
Thickness | 8.68 mm |
Weight | 194 grams |
Build Material | Plastic back, Plastic frame |
Colours | Ocean Blue, Titanium Silver, Midnight Black |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic durability |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 64 GB or 128 GB |
Expandable Memory | Yes, up to 512 GB via microSDXC |
Available Storage | ~50 GB (64 GB variant after system use) |
USB OTG | Yes |
Network & Connectivity 📡
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano/microSD |
Network Support | 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: LTE |
SIM 2 | 4G Bands: LTE |
GPRS | Available |
EDGE | Available |
SAR Value | Within FCC limits (1.6 W/kg) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, Dual-band |
Wi-Fi Direct | Yes |
Bluetooth | v5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, Galileo |
NFC | Yes (region-dependent, VNE-LX1 model) |
USB Connectivity | USB 2.0 |
USB Charging | Yes |
Software 💻
Feature | Details |
---|---|
Operating System | Android 12 |
User Interface | Magic UI 6.1 |
Updates | Upgradable to Android 14 (user-reported) |
Sensors 🕹️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side-mounted |
Fingerprint Sensor Type | Capacitive |
Other Sensors | Accelerometer, Proximity, Compass |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint | Side-mounted, fast response |
Facelock | Yes, basic face recognition |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | Yes, 3.5mm |
Audio Features | Standard audio output |
Sound 🔊
Feature | Details |
---|---|
Speaker | Single loudspeaker |
Audio Output | Via 3.5mm jack |
Ports 🔌
Feature | Details |
---|---|
USB Port | USB Type-C 2.0 |
Audio Port | 3.5mm headphone jack |
Launch 🗓
Feature | Details |
---|---|
Announcement Date | September 21, 2022 |
Release Date | September 2022 |
Processor ⚙️
Feature | Details |
---|---|
Chipset | MediaTek Helio G25 |
CPU | Octa-core (4×2.0 GHz & 4×1.5 GHz Cortex-A53) |
GPU | IMG PowerVR GE8320 |
Other Important Features 🌈
Feature | Details |
---|---|
USB OTG | Yes |
Expandable Storage | Yes, via microSDXC |
Dual SIM | Yes, with hybrid slot |
Color Options | Ocean Blue, Titanium Silver, Midnight Black |
Price (INR) 💰
Feature | Details |
---|---|
Price in India | Approx. ₹10,390 – ₹13,950 (expected) |
Availability on Stores 🏬
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart, Honor website |
Offline Stores | Available in select regions |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Long-lasting 5000 mAh battery | Low-resolution display (720p) |
Affordable price | No fast charging |
Decent 50 MP camera | Basic performance for gaming |
Expandable storage | No water resistance |
Top Competitors 🏅
Competitor | Key Features |
---|---|
Samsung Galaxy A04s | 6.5-inch PLS LCD, 5000 mAh, 15W charging |
Xiaomi Redmi 12 | 6.5-inch display, 5000 mAh, better processor |
Honor X6a | 6.5-inch 90Hz display, 5200 mAh |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.