Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 6 Gen 1 |
RAM | 8GB or 12GB |
Display | 6.78-inch AMOLED, 120Hz |
Battery | 5800mAh, 35W Fast Charging |
Camera | 108MP Main + 5MP Ultra-wide + 2MP Macro |
Storage | 256GB |
Operating System | Android 13 with Magic UI 7.2 |
Dimensions | 163.6 x 75.5 x 7.98 mm |
Weight | 185g |
Sensors 🎛️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Under Display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | No (USB-C audio only) |
Audio Features | Standard audio output |
Software 💻
Feature | Details |
---|---|
Operating System | Android 13 |
User Interface | Magic UI 7.2 |
Software Support | Regular updates expected |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 163.6 mm |
Width | 75.5 mm |
Thickness | 7.98 mm |
Weight | 185g |
Build Material | Glass front, plastic frame & back |
Colours | Sunrise Orange, Midnight Black, Emerald Green |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Ultra-Bounce Anti-Drop Display |
Battery 🔋
Feature | Details |
---|---|
Capacity | 5800mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | Wired, 35W |
Quick Charging | Yes |
Charging Time | Around 2 hours for full charge |
USB Type-C | Yes |
Performance 🚀
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa-core (4×2.2 GHz Cortex-A78, 4×1.8 GHz Cortex-A55) |
Operating System | Android 13 |
Software Support | Regular updates |
Architecture | 64-bit |
Fabrication | 4nm |
Graphics | Adreno 710 |
RAM | 8GB or 12GB |
RAM Type | LPDDR4x |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes, Under-display |
Face Unlock | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 256GB |
Expandable Memory | No |
Available Storage | Around 230GB after system use |
USB OTG | Yes |
Camera 📸
Feature | Details |
---|---|
Main Camera | Triple setup |
Camera Setup | 108MP + 5MP + 2MP |
Resolution | 108MP (wide), 5MP (ultra-wide), 2MP (macro) |
Primary Camera | 108MP |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
LED Flash | Yes |
Image Resolution | Up to 12000 x 9000 pixels |
ISO Control | Yes |
Shooting Modes | High-Res, Night, Portrait |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 30fps |
Video Recording Features | Standard |
Front Camera | Single |
Camera Setup | 16MP (wide) |
Autofocus | No |
Video Recording | 1080p at 30fps |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | N1 / N3 / N7 / N8 / N20 / N28 / N38 / N40 / N41 / N77 / N78 |
SIM 2 5G Bands | Same as SIM 1 |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
Wi-Fi Direct | Yes |
Bluetooth | v5.1 |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes (market dependent) |
USB Connectivity | USB 2.0 |
USB Charging | Yes |
Processor 🧠
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 6 Gen 1 |
CPU | Octa-core (4×2.2 GHz Cortex-A78, 4×1.8 GHz Cortex-A55) |
Fabrication | 4nm |
Graphics | Adreno 710 |
Display 📺
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.78 inches |
Resolution | 1220 x 2652 pixels |
Peak Brightness | 1200 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 19.9:9 |
Pixel Density | 431 ppi |
Screen Protection | Ultra-Bounce Anti-Drop |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | No |
Sound 🎧
Feature | Details |
---|---|
Loudspeaker | Yes |
Stereo Speakers | No |
Audio Jack | No |
Ports 🔌
Feature | Details |
---|---|
USB Port | USB Type-C 2.0 |
Audio Jack | No |
Launch 🗓
Feature | Details |
---|---|
Announced | October 2023 |
Released | October 18, 2023 |
Other Important Features ✨
Feature | Details |
---|---|
RAM Turbo | Expands 12GB RAM to 20GB virtually |
Anti-Drop Display | 360° protection |
Eye Protection | 5-fold eye care features |
Price (INR) 💰
Feature | Details |
---|---|
Base Price | ₹25,999 (8GB + 256GB) |
Discounted Price | ₹19,998 – ₹22,999 (varies by offer) |
Availability on Stores 🏬
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart |
Offline Stores | Authorized Honor retailers |
Regions | India, Asia Pacific, Europe (as Magic6 Lite in some markets) |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Huge 5800mAh battery | No stereo speakers |
Stunning 120Hz AMOLED display | No wireless charging |
Affordable price | No expandable storage |
Solid 108MP camera | No IP68 rating |
Lightweight design | Average charging speed (35W) |
Top Competitors 🥊
Competitor | Key Features |
---|---|
OnePlus Nord 3 | Faster charging, better processor |
Poco X6 Pro | High performance, stereo speakers |
Nothing Phone (2a) | Unique design, good software |
Samsung Galaxy A55 | Water resistance, longer updates |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.