Feature | Details |
---|---|
Processor | Apple A18 Bionic Chip |
Display | 6.7-inch Super Retina XDR OLED |
Camera | Triple 48MP + 12MP + 12MP Setup |
Battery | 4500mAh with Fast Charging |
Storage | 128GB/256GB/512GB/1TB Options |
Operating System | iOS 18 |
Price (INR) | Starting at ₹1,19,999 |
Launch 🚀
Launch Date | September 10, 2025 |
---|---|
Availability Date | September 22, 2025 |
Event | Apple Special Event |
Performance ⚡
Feature | Details |
---|---|
Chipset | Apple A18 Bionic |
CPU | Hexa-core |
Operating System | iOS 18 |
Software Support | 5+ Years of Updates |
Architecture | 64-bit |
Fabrication | 3nm Process |
Graphics | Apple GPU (6-core) |
RAM | 8GB |
RAM Type | LPDDR5X |
Display 🖥️
Feature | Details |
---|---|
Display Type | Super Retina XDR OLED |
Screen Size | 6.7 inches |
Resolution | 2796 x 1290 pixels |
Peak Brightness | 2000 nits |
Refresh Rate | 120Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 PPI |
Screen Protection | Ceramic Shield |
Bezel-less Display | Yes |
Touch Screen | Yes |
HDR 10 / HDR+ | Yes |
Design and Dimensions 📏
Feature | Details |
---|---|
Height | 160.8 mm |
Width | 78.1 mm |
Thickness | 7.8 mm |
Weight | 206 grams |
Build Material | Titanium Frame, Ceramic Shield |
Colors | Space Black, Silver, Gold, Deep Purple |
Waterproof | Yes |
Water Resistant | IP68 |
Ruggedness | Dust and Splash Resistant |
Camera 📸
Feature | Details |
---|---|
Main Camera | 48MP + 12MP + 12MP |
Camera Setup | Triple |
Resolution | 48MP Primary, 12MP Ultra-wide, 12MP Tele |
Autofocus | Yes |
OIS | Yes |
Flash | LED |
Image Resolution | 8000 x 6000 pixels |
ISO Control | Yes |
Shooting Modes | Night, Portrait, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 8K @ 30fps |
Front Camera | 12MP |
Front Video Recording | 4K @ 60fps |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4500mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB-C, MagSafe |
Quick Charging | 50% in 30 minutes |
Charging Time | 1.5 hours |
USB Type-C | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB/256GB/512GB/1TB |
Expandable Memory | No |
Available Storage | 110GB/238GB/490GB/980GB |
USB OTG | Yes |
Network & Connectivity 📶
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G LTE |
VoLTE | Yes |
Wi-Fi | Wi-Fi 6E |
Bluetooth | 5.3 |
GPS | Yes |
NFC | Yes |
USB Connectivity | USB-C |
Multimedia 🎧
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No |
Audio Features | Spatial Audio, Dolby Atmos |
Sensors 🛠️
Feature | Details |
---|---|
Fingerprint Sensor | Under Display |
Sensor Position | On-Screen |
Sensor Type | Optical |
Other Sensors | Face ID, Accelerometer, Gyroscope |
Price (INR) 💰
Variant | Price (INR) |
---|---|
128GB | ₹1,19,999 |
256GB | ₹1,29,999 |
512GB | ₹1,49,999 |
1TB | ₹1,69,999 |
Availability on Stores 🛒
Platform | Availability |
---|---|
Apple Store | Yes |
Amazon | Yes |
Flipkart | Yes |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning Display | Expensive |
Powerful Performance | No Expandable Storage |
Excellent Camera | No Audio Jack |
Long Battery Life | Limited Color Options |
Top Competitors 🥊
Competitor | Key Features |
---|---|
Samsung Galaxy S25 Ultra | 200MP Camera, S Pen, 6.8-inch Display |
Google Pixel 9 Pro | AI-Powered Camera, Tensor G4 Chip |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.