Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Processor | Snapdragon 8 Gen 1 | A15 Bionic |
RAM | 8GB / 12GB | 6GB |
Storage | 128GB / 256GB | 128GB / 256GB / 512GB / 1TB |
Display Size | 6.7 inches | 6.1 inches |
Battery Capacity | 5000 mAh | 3095 mAh |
Main Camera | 48MP + 50MP + 8MP | 12MP + 12MP + 12MP |
Operating System | Android 12 (OxygenOS 12) | iOS 15 (upgradable to iOS 18) |
Charging | 80W Wired, 50W Wireless | 20W Wired, 15W Wireless (MagSafe) |
Software 💻
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Operating System | Android 12 (OxygenOS 12) | iOS 15 (upgradable to iOS 18) |
Software Support | 3 years of OS updates, 4 years security | 5+ years of OS updates |
Updates | OxygenOS with Android 15 in 2025 | iOS 18.2 available in 2025 |
Display 📱
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Display Type | Fluid AMOLED | Super Retina XDR OLED |
Screen Size | 6.7 inches | 6.1 inches |
Resolution | 1440 x 3216 pixels | 1170 x 2532 pixels |
Peak Brightness | 1300 nits | 1200 nits |
Refresh Rate | 120Hz (adaptive) | 120Hz (ProMotion) |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | 525 ppi | 460 ppi |
Screen Protection | Gorilla Glass Victus | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes (HDR10+) | Yes (HDR10, Dolby Vision) |
Battery 🔋
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Main Camera | Triple | Triple |
Camera Setup | 48MP + 50MP + 8MP | 12MP + 12MP + 12MP |
Resolution | 48MP (wide), 50MP (ultrawide), 8MP (tele) | 12MP (wide, ultrawide, tele) |
Primary Camera | 48MP, f/1.8 | 12MP, f/1.5 |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | Dual LED | Dual LED |
LED Flash | Yes | Yes |
Image Resolution | 8000 x 6000 pixels | 4000 x 3000 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Macro | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K@24fps, 4K@120fps | 4K@60fps, Cinematic Mode |
Video Features | Hasselblad tuning | ProRes, Dolby Vision HDR |
Front Camera | 32MP, f/2.2 | 12MP, f/2.2 |
Front Setup | Single | Single |
Front Autofocus | No | Yes |
Front Video | 1080p@30fps | 4K@60fps |
Sensors 🛠️
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Fingerprint Sensor | Yes | No |
Sensor Position | In-display | N/A |
Sensor Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Barometer |
Fingerprint and Facelock 🔐
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Fingerprint | In-display | No |
Facelock | Yes (2D face unlock) | Yes (Face ID, 3D) |
Storage 💾
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Internal Memory | 128GB / 256GB | 128GB / 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~110GB (128GB model) | ~115GB (128GB model) |
USB OTG | Yes | No |
Launch 🗓
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Announced | January 11, 2022 | September 14, 2021 |
Released | January 13, 2022 (China), March 2022 (Global) | September 24, 2021 |
Multimedia 🎵
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Spatial Audio, Dolby Atmos |
Network & Connectivity 🌐
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | Nano | Nano, eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS, EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.2 | v5.0 |
GPS | Yes (A-GPS, GLONASS) | Yes (A-GPS, GLONASS) |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | Lightning |
USB Charging | Yes | Yes |
Sound 🔊
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Features | Dolby Atmos | Spatial Audio, Dolby Atmos |
Ports 🔌
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
USB Type | USB Type-C 3.1 | Lightning |
Audio Jack | No | No |
Design and Dimensions 🎨
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Height | 163 mm | 146.7 mm |
Width | 73.9 mm | 71.5 mm |
Thickness | 8.6 mm | 7.7 mm |
Weight | 200.5 g | 204 g |
Build Material | Glass (Gorilla Glass), Aluminum | Glass (Ceramic Shield), Stainless Steel |
Colours | Volcanic Black, Emerald Forest | Graphite, Gold, Silver, Sierra Blue |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dust proof | Dust proof |
Processor ⚙️
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Chipset | Snapdragon 8 Gen 1 | A15 Bionic |
CPU | Octa-core (3.0 GHz) | Hexa-core (3.23 GHz) |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 5 nm |
Graphics | Adreno 730 | Apple GPU (5-core) |
Performance 🚀
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Chip cuestioneset | Snapdragon 8 Gen 1 | A15 Bionic |
CPU | Octa-core (3.0 GHz) | Hexa-core (3.23 GHz) |
Operating System | Android 12 (OxygenOS 12) | iOS 15 (upgradable to iOS 18) |
Software Support | 3 years OS, 4 years security | 5+ years OS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 4 nm | 5 nm |
Graphics | Adreno 730 | Apple GPU (5-core) |
RAM | 8GB / 12GB | 6GB |
RAM Type | LPDDR5 | LPDDR4X |
Other Important Features ⭐
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Wireless Charging | Yes (50W) | Yes (15W MagSafe) |
Reverse Charging | No | No |
Haptic Feedback | Yes | Yes (Taptic Engine) |
Gaming Mode | HyperBoost | N/A |
Special Features | Hasselblad Camera Tuning | Cinematic Mode, ProRes |
Price (INR) 💰
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Base Price (128GB) | ₹66,999 | ₹1,19,900 |
Top Variant (256GB) | ₹71,999 | ₹1,29,900 |
Highest Variant | N/A | ₹1,69,900 (1TB) |
Availability on Stores 🏬
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Online Stores | Amazon, Flipkart, OnePlus.in | Amazon, Flipkart, Apple Store |
Offline Stores | Authorized retailers | Apple Stores, Authorized sellers |
Availability | Good (2025 stock) | Good (2025 stock) |
Pros and Cons ✅❌
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Pros | Fast charging, Big display, Affordable | Long updates, Great camera, iOS |
Cons | Shorter updates, Average ultrawide | Expensive, Slow charging |
Top Competitors 🏅
Feature | OnePlus 10 Pro | iPhone 13 Pro |
---|---|---|
Competitors | Samsung Galaxy S22, Google Pixel 6 | iPhone 14 Pro, iPhone 15 Pro |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.