Feature | Details |
---|---|
Processor | Qualcomm Snapdragon 870 5G |
RAM | 8GB or 12GB (LPDDR5) |
Storage | 128GB or 256GB (UFS 3.1) |
Display | 6.55-inch Fluid AMOLED, 120 Hz |
Camera | 48 MP Quad Rear + 16 MP Front |
Battery | 4,500 mAh with 65W Warp Charge |
Operating System | OxygenOS based on Android 11 |
Price (INR) | ₹39,999 (8GB/128GB), ₹43,999 (12GB/256GB) |
Launch 📅
Feature | Details |
---|---|
Announcement Date | March 23, 2021 |
Release Date | April 2021 |
Launch Market | India |
Software 💻
Feature | Details |
---|---|
Operating System | OxygenOS based on Android 11 |
Software Support | 2 years of OS updates, 3 years of security updates |
User Interface | Clean, customizable, bloatware-free |
Display 📺
Feature | Details |
---|---|
Display Type | Fluid AMOLED |
Screen Size | 6.55 inches |
Resolution | 2400 x 1080 pixels |
Peak Brightness | 8192 levels (adaptive) |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Pixel Density | 402 ppi |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Yes, capacitive |
HDR 10 / HDR+ Support | Yes, HDR10+ |
Performance ⚡
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 870 5G |
CPU | Octa-core (1x 3.2 GHz, 3x 2.42 GHz, 4x 1.8 GHz) |
Operating System | OxygenOS based on Android 11 |
Software Support | 2 OS updates, 3 years security |
Architecture | 64-bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
RAM | 8GB or 12GB |
RAM Type | LPDDR5 |
Sensors 🌡️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Under display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Camera 📸
Feature | Details |
---|---|
Main Camera | 48 MP (Sony IMX586, f/1.7) |
Camera Setup | Quad (Rear), Single (Front) |
Resolution | 48 MP + 16 MP + 5 MP + 2 MP (Rear) |
Primary Camera | 48 MP wide |
Autofocus | Yes |
OIS | Yes |
Flash | Dual LED Flash |
LED Flash | Yes |
Image Resolution | 8000 x 6000 pixels |
ISO Control | Yes |
Shooting Modes | Nightscape, Macro, Portrait, Pro |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 30/60 fps, 1080p at 240 fps |
Video Recording Features | Super Slow Motion, Time-Lapse |
Front Camera | 16 MP (Sony IMX471, f/2.4) |
Front Camera Setup | Single |
Autofocus (Front) | No |
Video Recording (Front) | 1080p at 30 fps |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 161 mm |
Width | 74.1 mm |
Thickness | 8.4 mm |
Weight | 189 grams |
Build Material | Glass front/back (Gorilla Glass 5), Aluminum frame |
Colours | Carbon Black, Lake Blue |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic drop resistance |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB or 256GB |
Expandable Memory | No |
Available Storage | Varies (system files reduce total) |
USB OTG | Yes |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4,500 mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | Warp Charge 65W |
Quick Charging | Yes |
Charging Time | 1% to 100% in 39 minutes |
USB Type-C | Yes |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes, in-display (optical) |
Face Unlock | Yes |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | N78 |
SIM 2 5G Bands | N78 |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Yes, Wi-Fi 6 (ax) |
Wi-Fi Direct | Yes |
Bluetooth | Yes, v5.1 |
GPS | Yes, A-GPS, GLONASS, Galileo |
NFC | Yes |
USB Connectivity | USB 3.1 Gen 1 |
USB Charging | Yes |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No (USB-C audio only) |
Audio Features | Dolby Atmos support |
Sound 🔊
Feature | Details |
---|---|
Speakers | Dual Stereo |
Sound Enhancement | Dolby Atmos |
Volume | Loud and clear |
Processor 🧠
Feature | Details |
---|---|
Chipset | Qualcomm Snapdragon 870 5G |
CPU | Octa-core (3.2 GHz max) |
Architecture | 64-bit |
Fabrication | 7 nm |
Graphics | Adreno 650 |
Ports 🔌
Feature | Details |
---|---|
USB Port | USB 3.1 Gen 1, Type-C |
Audio Port | None (USB-C audio only) |
SIM Tray | Yes, dual Nano SIM |
Other Important Features ✨
Feature | Details |
---|---|
Gaming Mode | Pro Gaming Mode for optimized play |
Haptic Feedback | Immersive vibration |
Cooling System | VC Cooling for temperature control |
Display Certification | SGS Eye Care |
Price (INR) 💰
Variant | Price (INR) |
---|---|
8GB RAM + 128GB | ₹39,999 |
12GB RAM + 256GB | ₹43,999 |
Availability on Stores 🏬
Store | Availability |
---|---|
Amazon India | Yes |
Flipkart | Yes |
OnePlus Store | Yes |
Offline Retail | Select stores |
Pros and Cons 👍👎
Pros | Cons |
---|---|
Fast Snapdragon 870 | No wireless charging |
Smooth 120 Hz display | No expandable storage |
Quick 65W charging | No 3.5mm audio jack |
Great camera quality | Not fully waterproof |
Top Competitors 🏅
Competitor | Key Highlight |
---|---|
Samsung Galaxy S20 FE | Better camera, wireless charging |
Xiaomi Mi 11X | Similar specs, lower price |
Realme X7 Max | Competitive performance, 5G support |
iQOO 7 | Affordable gaming powerhouse |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.