Feature | Details |
---|---|
Drivers | 11mm woofer + 6mm tweeter (Dual) |
Noise Cancellation | Adaptive ANC up to 50dB |
Battery Life | 10 hours (earbuds), 43 hours (case) |
Charging | USB-C, Wireless, Fast Charging |
Bluetooth | Version 5.4 |
Audio Codecs | SBC, AAC, LHDC 5.0 |
Weight | 61.13g (case), 4.8g (per earbud) |
IP Rating | IP55 (earbuds), IPX4 (case) |
Launch 📅
Feature | Details |
---|---|
Announcement Date | August 20, 2024 |
Release Date | August 23, 2024 |
Initial Markets | India, North America, Europe |
Sensors 🌀
Feature | Details |
---|---|
Fingerprint Sensor | No |
Other Sensors | In-ear detection, Motion sensors |
Fingerprint Sensor Position | N/A |
Fingerprint Sensor Type | N/A |
Display 👁️
Feature | Details |
---|---|
Display Type | LED Indicator (on case) |
Screen Size | N/A |
Resolution | N/A |
Peak Brightness | N/A |
Refresh Rate | N/A |
Aspect Ratio | N/A |
Pixel Density | N/A |
Screen Protection | N/A |
Bezel-less Display | N/A |
Touch Screen | No |
HDR 10 / HDR+ Support | N/A |
Performance ⚡
Feature | Details |
---|---|
Chipset | Not specified (custom audio chip) |
CPU | N/A |
Operating System | Custom firmware |
Software Support | HeyMelody app (Android/iOS) |
Architecture | Dual DAC per earbud |
Fabrication | Not specified |
Graphics | N/A |
RAM | N/A |
RAM Type | N/A |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | Case: 5.2 cm |
Width | Case: 6.5 cm |
Thickness | Case: 2.5 cm |
Weight | 61.13g (case), 4.8g (per earbud) |
Build Material | Plastic, Faux Leather (case) |
Colours | Midnight Opus, Lunar Radiance |
Waterproof | Yes (IP55 earbuds) |
Water Resistant | Yes (IPX4 case) |
IP68 | No |
Ruggedness | Dust and splash resistant |
Storage 💾
Feature | Details |
---|---|
Internal Memory | Limited (for firmware/white noise) |
Expandable Memory | No |
Available Storage | N/A |
USB OTG | No |
Sound 🔊
Feature | Details |
---|---|
Audio Drivers | 11mm woofer + 6mm tweeter |
Sound Tuning | Co-created with Dynaudio |
Noise Cancellation | Adaptive ANC up to 50dB |
Audio Codecs | SBC, AAC, LHDC 5.0 |
Camera 📸
Feature | Details |
---|---|
Main Camera | N/A |
Camera Setup | N/A |
Resolution | N/A |
Primary Camera | N/A |
Autofocus | N/A |
OIS | N/A |
Flash | N/A |
LED Flash | N/A |
Image Resolution | N/A |
ISO Control | N/A |
Shooting Modes | N/A |
HDR | N/A |
Face Detection | N/A |
Touch to Focus | N/A |
Video Recording | N/A |
Video Recording Features | N/A |
Front Camera | N/A |
Camera Setup | N/A |
Autofocus | N/A |
Video Recording | N/A |
Network & Connectivity 📡
Feature | Details |
---|---|
SIM Slot(s) | N/A |
SIM Size | N/A |
Network Support | Bluetooth only |
VoLTE | N/A |
SIM 1 | N/A |
SIM 2 | N/A |
GPRS | N/A |
EDGE | N/A |
SAR Value | Not specified |
Wi-Fi | No |
Wi-Fi Direct | No |
Bluetooth | Version 5.4 |
GPS | No |
NFC | No |
USB Connectivity | USB-C (charging only) |
USB Charging | Yes |
Battery 🔋
Feature | Details |
---|---|
Capacity | 58mAh (earbuds), 520mAh (case) |
Battery Type | Lithium-ion |
Removable | No |
Charging Type | USB-C, Wireless |
Quick Charging | Yes (10 mins = 13 hours with case) |
Charging Time | ~40 mins (wired) |
USB Type-C | Yes |
Software 💻
Feature | Details |
---|---|
Operating System | Custom firmware |
App Support | HeyMelody (Android/iOS) |
Ports 🔌
Feature | Details |
---|---|
Charging Port | USB-C |
Audio Jack | No |
Fingerprint and Facelock 🔓
Feature | Details |
---|---|
Fingerprint Sensor | No |
Facelock | No |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No (stereo via earbuds) |
Loudspeaker | No |
Audio Jack | No |
Audio Features | Spatial Audio, Zen Mode Air |
Processor 🧠
Feature | Details |
---|---|
Chipset | Custom audio chip |
CPU | N/A |
Architecture | Dual DAC per earbud |
Other Important Features 🌈
Feature | Details |
---|---|
Gesture Controls | Pinch and slide on stems |
Multipoint Connection | Yes (2 devices) |
Google Fast Pair | Yes |
Game Mode | Low latency for gaming |
Neck Health | Tracks posture (OnePlus phones only) |
Price (INR) 💰
Feature | Details |
---|---|
Price in India | ₹11,999 |
Availability on Stores 🏪
Feature | Details |
---|---|
Online Stores | Amazon.in, Flipkart, OnePlus.in |
Offline Stores | Reliance Digital, Croma, Vijay Sales |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Excellent sound quality | No LDAC or aptX codec support |
Long battery life | Transparency mode could be clearer |
Stylish design with faux leather case | Limited Hi-Res audio compatibility |
Adaptive ANC up to 50dB | Case is slightly heavy |
Top Competitors 🏆
Competitor | Price (INR) | Key Features |
---|---|---|
Sony WF-1000XM5 | ₹24,990 | Superior ANC, LDAC support |
Jabra Elite 10 Gen 2 | ₹22,999 | Best-in-class ANC, IP57 rating |
Nothing Ear | ₹11,999 | Unique design, great sound quality |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.