Feature | Details |
---|---|
Processor | MediaTek Dimensity 1300 |
RAM | 8GB or 12GB LPDDR4X |
Storage | 128GB or 256GB UFS 3.1 |
Display | 6.43-inch AMOLED, 90Hz |
Camera | 50MP Main + 8MP Ultra-wide + 2MP Mono |
Battery | 4,500mAh with 80W SuperVOOC |
Operating System | OxygenOS 12.1 (Android 12) |
Charging | 80W SuperVOOC |
Connectivity | 5G, Wi-Fi 6, Bluetooth 5.2 |
Software 💻
Feature | Details |
---|---|
Operating System | OxygenOS 12.1 (Android 12) |
Software Support | 2 major Android updates, 3 years security updates |
User Interface | Smooth, customizable |
Pre-installed Apps | Minimal bloatware |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4,500mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | 80W SuperVOOC |
Quick Charging | Yes, 0-70% in 15 minutes |
Charging Time | Full charge in ~27-35 minutes |
USB Type-C | Yes |
Camera 📸
Feature | Details |
---|---|
Main Camera | Triple setup |
Resolution | 50MP (Sony IMX766) + 8MP + 2MP |
Primary Camera | 50MP, f/1.8, OIS |
Autofocus | Yes |
OIS | Yes |
Flash | LED Flash |
Image Resolution | Up to 8160 x 6144 pixels |
Shooting Modes | Nightscape, HDR, Portrait |
Video Recording | 4K at 30fps, 1080p at 60fps |
Front Camera | 32MP, f/2.4 |
Camera Setup | Single (front) |
Video Recording | 1080p at 30fps |
Display 📺
Feature | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.43 inches |
Resolution | 1080 x 2400 pixels |
Refresh Rate | 90Hz |
Peak Brightness | 600 nits (approx.) |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Yes, capacitive |
HDR 10 / HDR+ Support | Yes, HDR10+ |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB or 256GB |
Expandable Memory | No |
Available Storage | ~115GB (128GB variant) |
USB OTG | Yes |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G LTE, 3G, 2G |
VoLTE | Yes |
SIM 1 5G Bands | Multiple bands supported |
SIM 2 5G Bands | Multiple bands supported |
Wi-Fi | Wi-Fi 6, dual-band |
Bluetooth | v5.2 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB Type-C |
Sensors ⚙️
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Position | In-display |
Fingerprint Type | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 159.1 mm |
Width | 73.2 mm |
Thickness | 8.2 mm |
Weight | 190 grams |
Build Material | Glass front, plastic frame |
Colours | Gray Shadow, Jade Fog |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Launch 🗓
Feature | Details |
---|---|
Announcement Date | May 19, 2022 |
Release Date | July 5, 2022 (India) |
Initial Regions | Europe, India |
Performance 🚀
Feature | Details |
---|---|
Chipset | MediaTek Dimensity 1300 |
CPU | Octa-core (3GHz A78 + A55) |
Operating System | Android 12, OxygenOS 12.1 |
Software Support | 2 OS updates, 3 years security |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | Mali-G77 MC9 |
RAM | 8GB or 12GB |
RAM Type | LPDDR4X |
Fingerprint and Facelock 🔒
Feature | Details |
---|---|
Fingerprint Sensor | Yes, in-display |
Face Unlock | Yes |
Speed | Fast and reliable |
Processor 🧠
Feature | Details |
---|---|
Chipset | MediaTek Dimensity 1300 |
CPU | Octa-core (1x3GHz, 3×2.6GHz, 4x2GHz) |
GPU | Mali-G77 MC9 |
Fabrication | 6nm |
Sound 🔊
Feature | Details |
---|---|
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | No (USB-C audio only) |
Audio Features | Dolby Atmos |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Features | Dolby Atmos |
Ports 🔌
Feature | Details |
---|---|
USB Port | USB Type-C |
Audio Jack | No |
Charging Port | USB-C |
Other Important Features 🌈
Feature | Details |
---|---|
Alert Slider | Yes |
Storage Type | UFS 3.1 |
Dual SIM | Yes |
Haptic Feedback | Improved vibration motor |
Price (INR) 💰
Feature | Details |
---|---|
8GB + 128GB | ₹28,999 |
12GB + 256GB | ₹33,999 |
Availability on Stores 🏬
Feature | Details |
---|---|
Online Stores | Amazon India, OnePlus.in |
Offline Stores | OnePlus Experience Stores, Retail Partners |
Sale Start Date | July 5, 2022 |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Fast 80W charging | No expandable storage |
Smooth 90Hz display | No 3.5mm headphone jack |
Solid performance | No IP68 water resistance |
Great main camera | Plastic frame |
Top Competitors 🏅
Competitor | Key Features |
---|---|
Poco F4 5G | Snapdragon 870, 120Hz AMOLED |
iQoo Neo 6 | Snapdragon 870, 80W charging |
Realme GT Neo 3 | Dimensity 8100, 150W charging |
Samsung Galaxy A53 | Exynos 1280, IP67 rating |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.