Feature | Details |
---|---|
Processor | MediaTek Dimensity 900 |
Display | 6.43-inch AMOLED, 90Hz |
Camera | 64MP + 8MP + 2MP Rear, 16MP Front |
Battery | 4500mAh, 65W Fast Charging |
RAM | 6GB or 8GB |
Storage | 128GB, Expandable up to 1TB |
Operating System | OxygenOS 11 (based on Android 11) |
Connectivity | 5G, Wi-Fi, Bluetooth 5.2 |
Camera 📸
Feature | Details |
---|---|
Main Camera | Triple Camera Setup |
Resolution | 64MP (Primary) + 8MP (Ultra-wide) + 2MP (Macro) |
Primary Camera | 64MP, f/1.79, 0.7µm pixel size |
Autofocus | Yes |
OIS | No |
Flash | LED Flash |
LED Flash | Yes |
Image Resolution | Up to 9248 x 6944 pixels |
ISO Control | Yes |
Shooting Modes | Nightscape, Portrait, Panorama |
HDR | Yes |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K at 30fps, 1080p at 60fps |
Video Recording Features | Slow Motion, Time-Lapse, Dual-view |
Front Camera | Single Camera Setup |
Camera Setup | 16MP, f/2.4 |
Autofocus | No |
Video Recording | 1080p at 30fps |
Display 🖥️
Feature | Details |
---|---|
Display Type | Fluid AMOLED |
Screen Size | 6.43 inches |
Resolution | 2400 x 1080 pixels |
Peak Brightness | Not specified (decent in sunlight) |
Refresh Rate | 90Hz |
Aspect Ratio | 20:9 |
Pixel Density | 409 ppi |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes, HDR10+ certified |
Battery 🔋
Feature | Details |
---|---|
Capacity | 4500mAh |
Battery Type | Li-Polymer |
Removable | No |
Charging Type | 65W SUPERVOOC |
Quick Charging | Yes |
Charging Time | 0-65% in 15 minutes |
USB Type-C | Yes |
Performance ⚡
Feature | Details |
---|---|
Chipset | MediaTek Dimensity 900 |
CPU | Octa-core (2.4GHz) |
Operating System | OxygenOS 11 (Android 11) |
Software Support | 2 years of OS updates |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | ARM Mali-G68 MC4 |
RAM | 6GB or 8GB |
RAM Type | LPDDR4X |
Design and Dimensions 🎨
Feature | Details |
---|---|
Height | 160.6 mm |
Width | 73.2 mm |
Thickness | 7.8 mm |
Weight | 173 grams |
Build Material | Plastic back, Glass front |
Colours | Gray Mirror, Bahama Blue |
Waterproof | No |
Water Resistant | No |
IP68 | No |
Ruggedness | Basic drop protection |
Sensors 🧭
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | In-display |
Fingerprint Sensor Type | Optical |
Other Sensors | Accelerometer, Gyroscope, Proximity, Ambient Light |
Network & Connectivity 🌐
Feature | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: 1/3/5/8/40/41/78 |
SIM 2 | 5G Bands: 1/3/5/8/40/41/78 |
GPRS | Yes |
EDGE | Yes |
SAR Value | Within safe limits |
Wi-Fi | Yes, Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Bluetooth | v5.2 |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
USB Connectivity | USB Type-C |
USB Charging | Yes |
Storage 💾
Feature | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | Yes, up to 1TB via microSD |
Available Storage | ~115GB (after system use) |
USB OTG | Yes |
Software 💻
Feature | Details |
---|---|
Operating System | OxygenOS 11 (based on Android 11) |
Updates | 2 OS updates, 3 years security |
Launch 🗓️
Feature | Details |
---|---|
Announced | February 17, 2022 |
Released | February 22, 2022 |
Fingerprint and Face Lock 🔒
Feature | Details |
---|---|
Fingerprint | In-display, Optical |
Face Lock | Yes, Front camera-based |
Sound 🔊
Feature | Details |
---|---|
Loudspeaker | Yes, Single speaker |
Audio Jack | Yes, 3.5mm |
Stereo Speakers | No |
Audio Features | Standard sound output |
Ports 🔌
Feature | Details |
---|---|
USB | Type-C |
Audio Jack | 3.5mm |
Multimedia 🎵
Feature | Details |
---|---|
FM Radio | No |
Stereo Speakers | No |
Loudspeaker | Yes |
Audio Jack | Yes, 3.5mm |
Audio Features | Standard playback |
Processor 🧠
Feature | Details |
---|---|
Chipset | MediaTek Dimensity 900 |
CPU | Octa-core (2.4GHz) |
Architecture | 64-bit |
Fabrication | 6nm |
Graphics | ARM Mali-G68 MC4 |
Other Important Features 🌈
Feature | Details |
---|---|
Expandable Storage | Up to 1TB via microSD |
Fast Charging | 65W SUPERVOOC |
NFC | Yes, for contactless payments |
OxygenOS | Smooth and customizable UI |
Price (INR) 💰
Feature | Details |
---|---|
6GB + 128GB | ₹23,999 |
8GB + 128GB | ₹24,999 |
Availability on Stores 🏬
Feature | Details |
---|---|
Online Stores | Amazon, Flipkart, OnePlus.in |
Offline Stores | OnePlus retail outlets, partners |
Pros and Cons ✅❌
Pros | Cons |
---|---|
Fast 65W charging | No stereo speakers |
Smooth 90Hz display | Average low-light camera |
Expandable storage | Plastic back |
Affordable 5G | No IP68 rating |
Top Competitors 🥊
Competitor | Key Features |
---|---|
Realme 9 Pro+ | 50MP Camera, Dimensity 920 |
Poco X4 Pro | 120Hz AMOLED, Snapdragon 695 |
Samsung Galaxy A52s | IP67, Snapdragon 778G |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.