The Oppo Reno 10 Lite is a sleek and stylish smartphone designed for users who seek a balance between performance and aesthetics. It offers a stunning display, impressive camera capabilities, and reliable performance, making it a great choice for everyday use. Whether you’re a photography enthusiast, a multitasker, or someone who enjoys multimedia content, the Reno 10 Lite has something to offer. With its long-lasting battery and fast charging, you can stay connected all day. Let’s dive into the detailed specifications and features of this gadget to understand what makes it stand out in the crowded smartphone market.
Key Specs 📋
Feature | Details |
---|---|
Display | 6.43-inch AMOLED, 60Hz refresh rate |
Processor | Qualcomm Snapdragon 678 |
RAM | 8GB |
Storage | 128GB (expandable via microSD) |
Battery | 5000mAh with 33W fast charging |
Camera | 64MP main camera, 16MP front camera |
Operating System | Android 11 with ColorOS 11.2 |
Price (INR) | ₹19,990 |
Availability | Available in stores and online |
Launch 🚀
The Oppo Reno 10 Lite was launched in early 2023, targeting mid-range smartphone users. It quickly gained popularity due to its premium design and competitive pricing. The device is available in multiple color options, making it appealing to a wide audience.
Launch Details | Information |
---|---|
Launch Date | January 2023 |
Market Availability | Global |
Starting Price | ₹19,990 |
Performance ⚡
The Oppo Reno 10 Lite is powered by the Qualcomm Snapdragon 678 chipset, ensuring smooth performance for daily tasks and gaming. It runs on Android 11 with Oppo’s ColorOS 11.2, offering a user-friendly interface.
Performance Features | Details |
---|---|
Chipset | Qualcomm Snapdragon 678 |
CPU | Octa-core (2×2.2 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver) |
Operating System | Android 11, ColorOS 11.2 |
Software Support | Regular updates and security patches |
Architecture | 64-bit |
Fabrication | 11nm |
Graphics | Adreno 612 |
RAM | 8GB |
RAM Type | LPDDR4X |
Display 🖥️
The device features a 6.43-inch AMOLED display with vibrant colors and deep contrasts. It supports a 60Hz refresh rate, ensuring smooth visuals for gaming and video playback.
Display Features | Details |
---|---|
Display Type | AMOLED |
Screen Size | 6.43 inches |
Resolution | 1080 x 2400 pixels |
Peak Brightness | 600 nits |
Refresh Rate | 60Hz |
Aspect Ratio | 20:9 |
Pixel Density | 409 PPI |
Screen Protection | Corning Gorilla Glass 5 |
Bezel-less Display | Yes |
Touch Screen | Capacitive, Multi-touch |
HDR 10 / HDR+ Support | No |
Design and Dimensions 📏
The Oppo Reno 10 Lite boasts a sleek and lightweight design, making it comfortable to hold and use. It is available in multiple color options, catering to different tastes.
Design Features | Details |
---|---|
Height | 160.3 mm |
Width | 73.8 mm |
Thickness | 7.95 mm |
Weight | 175 grams |
Build Material | Plastic frame, Glass back |
Colors | Black, Blue, Silver |
Waterproof | No |
Water Resistant | No |
IP68 Rating | No |
Ruggedness | No |
Camera 📸
The Oppo Reno 10 Lite features a versatile camera setup, including a 64MP main camera and a 16MP front camera. It supports various shooting modes and features like HDR and face detection.
Camera Features | Details |
---|---|
Main Camera | 64MP |
Camera Setup | Triple (64MP + 8MP + 2MP) |
Resolution | 9000 x 7000 pixels |
Primary Camera | 64MP, f/1.7 |
Autofocus | Yes |
OIS | No |
Flash | LED |
Image Resolution | 9000 x 7000 pixels |
ISO Control | Yes |
Shooting Modes | HDR, Panorama, Night Mode |
Face Detection | Yes |
Touch to Focus | Yes |
Video Recording | 4K@30fps, 1080p@30/60fps |
Front Camera | 16MP, f/2.0 |
Front Camera Setup | Single |
Front Video Recording | 1080p@30fps |
Battery 🔋
The device is equipped with a 5000mAh battery, supported by 33W fast charging, ensuring long usage times and quick recharges.
Battery Features | Details |
---|---|
Capacity | 5000mAh |
Battery Type | Li-Po |
Removable | No |
Charging Type | USB Type-C |
Quick Charging | 33W |
Charging Time | ~60 minutes (0-100%) |
Storage 💾
The Oppo Reno 10 Lite offers ample storage with 128GB internal memory, expandable via microSD.
Storage Features | Details |
---|---|
Internal Memory | 128GB |
Expandable Memory | Yes, up to 256GB |
Available Storage | ~110GB (out of 128GB) |
USB OTG | Yes |
Network & Connectivity 📶
The device supports 5G connectivity, ensuring fast internet speeds and seamless browsing.
Network Features | Details |
---|---|
SIM Slot(s) | Dual SIM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
5G Bands | SIM1: Yes, SIM2: Yes |
GPRS | Yes |
EDGE | Yes |
SAR Value | 1.18 W/kg (head), 1.19 W/kg (body) |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes |
Bluetooth | 5.1 |
GPS | Yes |
NFC | No |
USB Connectivity | USB Type-C |
Multimedia 🎧
The Oppo Reno 10 Lite offers a rich multimedia experience with stereo speakers and an audio jack.
Multimedia Features | Details |
---|---|
FM Radio | Yes |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5mm |
Audio Features | Hi-Res Audio |
Sensors 🛠️
The device includes a range of sensors for enhanced functionality.
Sensor Features | Details |
---|---|
Fingerprint Sensor | Yes |
Fingerprint Position | In-display |
Fingerprint Type | Optical |
Other Sensors | Accelerometer, Proximity, Gyro, Compass |
Price (INR) 💰
The Oppo Reno 10 Lite is priced at ₹19,990, making it an affordable option in the mid-range segment.
Availability on Stores 🛒
The device is available both online and offline, making it easily accessible to users.
Other Important Features ✨
- Face Unlock: Yes
- Gaming Mode: Yes
- Dark Mode: Yes
Pros and Cons 👍👎
Pros | Cons |
---|---|
Stunning AMOLED display | No HDR support |
Long-lasting battery | No wireless charging |
Fast charging | Plastic build |
Affordable price | Average refresh rate |
Top Competitors 🥊
- Samsung Galaxy M34
- Xiaomi Redmi Note 12
- Realme Narzo 60x
The Oppo Reno 10 Lite is a well-rounded smartphone that offers great value for its price. With its impressive camera, long battery life, and sleek design, it is a strong contender in the mid-range segment. 🌟
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.