In the ever-evolving world of smartphones, the competition between mid-range devices is fiercer than ever. Two standout contenders in this category are the Vivo V30 Pro and the OnePlus 11. Both devices offer impressive features, sleek designs, and powerful performance, making them popular choices for tech enthusiasts. The Vivo V30 Pro is known for its exceptional camera capabilities and stylish design, while the OnePlus 11 boasts top-tier performance and a smooth user experience. This article dives deep into the key specs, performance, design, and other important features of these two smartphones, helping you decide which one suits your needs better. Let’s explore! 🚀
Key Specs 🛠️
Here’s a quick overview of the key specifications of both devices:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
Launch Date | March 2024 | January 2023 |
Processor | MediaTek Dimensity 9200 | Qualcomm Snapdragon 8 Gen 2 |
Display | 6.78-inch AMOLED | 6.7-inch Fluid AMOLED |
RAM | 8GB/12GB | 8GB/12GB/16GB |
Storage | 128GB/256GB | 128GB/256GB/512GB |
Battery | 5000mAh | 5000mAh |
Price (INR) | ₹39,999 | ₹49,999 |
Launch 🚀
The Vivo V30 Pro was launched in March 2024, targeting the mid-range segment with a focus on camera performance and design. On the other hand, the OnePlus 11 debuted in January 2023, aiming to deliver flagship-level performance at a slightly higher price point. Both devices have gained significant attention for their unique offerings.
Performance ⚡
Performance is a critical factor when choosing a smartphone. Here’s a detailed comparison:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
Chipset | MediaTek Dimensity 9200 | Qualcomm Snapdragon 8 Gen 2 |
CPU | Octa-core | Octa-core |
Operating System | Funtouch OS 14 (Android 14) | OxygenOS 13 (Android 13) |
Software Support | 3 years of updates | 4 years of updates |
Architecture | 4nm | 4nm |
Fabrication | TSMC | Samsung |
Graphics | Mali-G715 | Adreno 740 |
RAM | 8GB/12GB | 8GB/12GB/16GB |
RAM Type | LPDDR5X | LPDDR5X |
Display 🖥️
The display is where users interact with their devices the most. Here’s how the two compare:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
Display Type | AMOLED | Fluid AMOLED |
Screen Size | 6.78-inch | 6.7-inch |
Resolution | 2400 x 1080 pixels | 3216 x 1440 pixels |
Peak Brightness | 1300 nits | 1300 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 20.1:9 |
Pixel Density | 388 PPI | 525 PPI |
Screen Protection | Schott Xensation Glass | Corning Gorilla Glass Victus |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Design and Dimensions 📏
Design plays a significant role in user experience. Here’s a breakdown:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
Height | 164.1 mm | 163.1 mm |
Width | 74.8 mm | 74.1 mm |
Thickness | 7.5 mm | 8.5 mm |
Weight | 182g | 205g |
Build Material | Glass front, plastic frame | Glass front, aluminum frame |
Colors | Aurora Blue, Midnight Black | Titan Black, Eternal Green |
Waterproof | No | No |
Water Resistant | No | No |
IP68 Rating | No | No |
Ruggedness | No | No |
Camera 📸
The camera is one of the most important features for many users. Here’s how they stack up:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
Main Camera | 50MP + 12MP + 8MP | 50MP + 48MP + 32MP |
Camera Setup | Triple | Triple |
Resolution | 50MP (primary) | 50MP (primary) |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED | Dual-LED |
Image Resolution | 8192 x 6144 pixels | 8192 x 6144 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Pro, Night, Portrait | Pro, Night, Portrait |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 60fps | 8K @ 24fps |
Front Camera | 32MP | 16MP |
Front Camera Setup | Single | Single |
Front Autofocus | Yes | Yes |
Front Video Recording | 1080p @ 30fps | 1080p @ 30fps |
Battery 🔋
Battery life is crucial for daily usage. Here’s a comparison:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
Capacity | 5000mAh | 5000mAh |
Battery Type | Li-Po | Li-Po |
Removable | No | No |
Charging Type | USB Type-C | USB Type-C |
Quick Charging | 80W | 100W |
Charging Time | 35 minutes (0-100%) | 25 minutes (0-100%) |
USB Type-C | Yes | Yes |
Storage 💾
Storage options are essential for storing apps, media, and files. Here’s a look:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
Internal Memory | 128GB/256GB | 128GB/256GB/512GB |
Expandable Memory | No | No |
Available Storage | 110GB/230GB | 110GB/230GB/490GB |
USB OTG | Yes | Yes |
Network & Connectivity 📶
Stay connected with these network and connectivity features:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM |
SIM Size | Nano SIM + eSIM | Nano SIM + eSIM |
Network Support | 5G, 4G LTE | 5G, 4G LTE |
VoLTE | Yes | Yes |
5G Bands | Yes | Yes |
GPRS/EDGE | Yes | Yes |
SAR Value | 1.2 W/kg | 1.1 W/kg |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6E |
Wi-Fi Direct | Yes | Yes |
Bluetooth | 5.3 | 5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Multimedia 🎧
Enjoy your favorite media with these multimedia features:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Dolby Atmos | Dolby Atmos |
Sensors 🛠️
Sensors enhance the functionality of your device. Here’s a comparison:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | Under-display | Under-display |
Fingerprint Type | Optical | Optical |
Other Sensors | Accelerometer, Gyro, Proximity, Compass, Ambient Light | Accelerometer, Gyro, Proximity, Compass, Ambient Light |
Fingerprint and Facelock 🔒
Security features are essential for protecting your data:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Facelock | Yes | Yes |
Ports 🔌
Ports are crucial for connectivity and charging:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
USB Type-C | Yes | Yes |
Audio Jack | No | No |
Price (INR) 💰
Here’s the price comparison in Indian Rupees:
Variant | Vivo V30 Pro | OnePlus 11 |
---|---|---|
8GB + 128GB | ₹39,999 | ₹49,999 |
12GB + 256GB | ₹44,999 | ₹54,999 |
16GB + 512GB | N/A | ₹59,999 |
Availability on Stores 🛒
Both devices are available online and offline:
Store | Vivo V30 Pro | OnePlus 11 |
---|---|---|
Amazon | Yes | Yes |
Flipkart | Yes | Yes |
Official Website | Yes | Yes |
Offline Stores | Yes | Yes |
Other Important Features 🌟
Here are some additional features that set these devices apart:
Feature | Vivo V30 Pro | OnePlus 11 |
---|---|---|
5G Support | Yes | Yes |
Dual Stereo Speakers | Yes | Yes |
Fast Charging | 80W | 100W |
Gaming Mode | Yes | Yes |
AI Camera Features | Yes | Yes |
Pros and Cons 👍👎
Here’s a quick summary of the pros and cons of each device:
Vivo V30 Pro
Pros:
- Excellent camera performance
- Stylish design
- Affordable price
Cons:
- No IP68 rating
- No expandable storage
OnePlus 11
Pros:
- Flagship-level performance
- Superior display quality
- Faster charging
Cons:
- Higher price
- No expandable storage
Top Competitors 🥊
Here are some top competitors in the same price range:
Device | Key Features |
---|---|
Samsung Galaxy S23 FE | 50MP camera, 120Hz display |
Xiaomi 13 Lite | 108MP camera, 120Hz AMOLED |
Realme GT 2 Pro | Snapdragon 8 Gen 1, 120Hz |
In conclusion, both the Vivo V30 Pro and OnePlus 11 offer excellent features for their price points. If you prioritize camera performance and design, the Vivo V30 Pro is a great choice. However, if you seek top-tier performance and a premium experience, the OnePlus 11 is the way to go. Choose wisely! 🎉
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.