Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Processor | MediaTek Dimensity 9300 | Qualcomm Snapdragon 8 Elite |
Display | 6.78-inch AMOLED, 120Hz | 6.8-inch Dynamic AMOLED 2X, 120Hz |
Main Camera | 50MP + 50MP + 50MP (Triple) | 200MP + 50MP + 10MP + 12MP (Quad) |
Battery | 5400mAh, 100W Fast Charging | 5000mAh, 45W Fast Charging |
Storage | Up to 1TB, 16GB RAM | Up to 1TB, 12GB/16GB RAM |
Operating System | Android 14 (Funtouch OS) | Android 15 (One UI 7) |
Performance ⚡
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Chipset | MediaTek Dimensity 9300 | Qualcomm Snapdragon 8 Elite |
CPU | Octa-core (3.25 GHz) | Octa-core (up to 4.3 GHz) |
Operating System | Android 14 | Android 15 |
Software Support | 4 OS updates, 5 years security | 7 OS updates, 7 years security |
Architecture | 64-bit | 64-bit |
Fabrication | 4nm | 3nm |
Graphics | Immortalis-G720 MC11 | Adreno 830 |
RAM | 16GB | 12GB or 16GB |
RAM Type | LPDDR5X | LPDDR5X |
Display 📺
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.78 inches | 6.8 inches |
Resolution | 2800 x 1260 pixels | 3088 x 1440 pixels |
Peak Brightness | 3000 nits | 3200 nits |
Refresh Rate | 120Hz | 120Hz |
Aspect Ratio | 20:9 | 19.5:9 |
Pixel Density | ~452 PPI | ~501 PPI |
Screen Protection | Not specified | Gorilla Glass Victus 2 |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes | Yes |
Camera 📸
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Main Camera | Triple (50MP + 50MP + 50MP) | Quad (200MP + 50MP + 10MP + 12MP) |
Camera Setup | Rear: Triple, Front: Single | Rear: Quad, Front: Single |
Resolution | 50MP (Main), 50MP (Ultra-wide), 50MP (Telephoto) | 200MP (Main), 50MP (Periscope), 10MP (Telephoto), 12MP (Ultra-wide) |
Primary Camera | 50MP, f/1.75 | 200MP, f/1.7 |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 12000 x 9000 pixels | 16384 x 12288 pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, Pro, HDR | Night, Pro, Portrait, Super HDR |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps | 8K @ 30fps |
Video Recording Features | Cinematic, Slow-mo | Super Steady, Hyperlapse |
Front Camera | 32MP, f/2.0 | 12MP, f/2.2 |
Front Camera Setup | Single | Single |
Front Autofocus | No | Yes |
Front Video Recording | 1080p @ 30fps | 4K @ 60fps |
Battery 🔋
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Capacity | 5400mAh | 5000mAh |
Battery Type | Li-ion | Li-ion |
Removable | No | No |
Charging Type | Wired + Wireless | Wired + Wireless |
Quick Charging | 100W FlashCharge | 45W Fast Charging |
Charging Time | ~30 mins (0-100%) | ~60 mins (0-100%) |
USB Type-C | Yes | Yes |
Design and Dimensions 🎨
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Height | 164.1 mm | 162.8 mm |
Width | 75.3 mm | 79 mm |
Thickness | 8.9 mm | 8.6 mm |
Weight | 225g | 233g |
Build Material | Glass front, Aluminum frame | Glass front, Titanium frame |
Colours | Black, White, Blue | Titanium Black, Gray, Blue |
Waterproof | Yes | Yes |
Water Resistant | Yes | Yes |
IP68 | Yes | Yes |
Ruggedness | Dust-proof | Dust-proof |
Storage 💾
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Internal Memory | 256GB / 512GB / 1TB | 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~230GB (256GB variant) | ~230GB (256GB variant) |
USB OTG | Yes | Yes |
Network & Connectivity 🌐
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM + eSIM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Multiple bands | Multiple bands |
SIM 2 5G Bands | Multiple bands | Multiple bands |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.4 | v5.4 |
GPS | Yes, with A-GPS | Yes, with A-GPS |
NFC | Yes | Yes |
USB Connectivity | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
USB Charging | Yes | Yes |
Software 💻
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Operating System | Android 14 | Android 15 |
User Interface | Funtouch OS 14 | One UI 7 |
Updates | 4 OS updates, 5 years security | 7 OS updates, 7 years security |
Sensors 🕹
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Position | In-display | In-display |
Fingerprint Type | Optical | Ultrasonic |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass |
Fingerprint and Face Lock 🔓
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Fingerprint Sensor | In-display, Optical | In-display, Ultrasonic |
Face Unlock | Yes | Yes |
Multimedia 🎵
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
FM Radio | No | No |
Stereo Speakers | Yes | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No (USB-C adapter) | No (USB-C adapter) |
Audio Features | Hi-Fi Audio | Dolby Atmos |
Sound 🔊
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Speaker Type | Stereo | Stereo |
Audio Enhancement | Hi-Fi | Dolby Atmos |
Ports 🔌
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
USB Port | USB 3.2 Gen 1 | USB 3.2 Gen 1 |
Headphone Jack | No | No |
Processor 🧠
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Chipset | MediaTek Dimensity 9300 | Qualcomm Snapdragon 8 Elite |
CPU | Octa-core (3.25 GHz) | Octa-core (up to 4.3 GHz) |
GPU | Immortalis-G720 MC11 | Adreno 830 |
Launch 🗓
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Announced | November 2023 | January 2025 |
Release Date | December 2023 | February 2025 |
Other Important Features 🌟
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Reverse Charging | Yes (50W) | Yes (4.5W) |
S Pen Support | No | Yes |
Cooling System | Vapor Chamber | Vapor Chamber |
AI Features | Photography enhancements | Galaxy AI (photo editing, translation) |
Price (INR) 💰
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Price (INR) | ~89,999 | ~1,29,999 |
Availability on Stores 🏬
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Stores | Amazon, Flipkart, Vivo Store | Amazon, Samsung Store, Flipkart |
Availability | India, Global (select regions) | Global |
Pros and Cons ✔️❌
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Pros | Amazing cameras, Fast charging, Affordable | Long software support, S Pen, Bright display |
Cons | Shorter updates, No S Pen | Expensive, Slower charging |
Top Competitors 🏅
Feature | Vivo X100 Pro | Samsung S25 Ultra |
---|---|---|
Competitors | Samsung S24 Ultra, iPhone 15 Pro Max, Xiaomi 14 Ultra | iPhone 16 Pro Max, Vivo X200 Pro, OnePlus 13 |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.