Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Processor | Qualcomm Snapdragon 888 | Exynos 2100 (Global) / Snapdragon 888 (US) |
RAM | 12 GB | 12 GB / 16 GB |
Storage | 256 GB | 128 GB / 256 GB / 512 GB |
Display | 6.56-inch AMOLED, 120Hz | 6.8-inch Dynamic AMOLED 2X, 120Hz |
Main Camera | 50 MP + 48 MP + 32 MP + 8 MP | 108 MP + 12 MP + 10 MP + 10 MP |
Front Camera | 32 MP | 40 MP |
Battery | 4200 mAh | 5000 mAh |
Operating System | Android 11 (Funtouch OS 11.1) | Android 11 (One UI 3.1) |
Camera 📸
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Camera Setup | Quad (Rear), Single (Front) | Quad (Rear), Single (Front) |
Main Camera | 50 MP (f/1.57, Wide) | 108 MP (f/1.8, Wide) |
Resolution | 50 MP + 48 MP + 32 MP + 8 MP | 108 MP + 12 MP + 10 MP + 10 MP |
Primary Camera | 50 MP with Gimbal Stabilization | 108 MP with Laser AF |
Autofocus | Yes | Yes |
OIS | Yes (Gimbal Stabilization) | Yes |
Flash | Dual LED Flash | LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8160 x 6120 Pixels | 12000 x 9000 Pixels |
ISO Control | Yes | Yes |
Shooting Modes | Night, Portrait, HDR, Pro | Night, Portrait, Pro, Single Take |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 8K @ 30fps, 4K @ 60fps | 8K @ 24fps, 4K @ 60fps |
Video Recording Features | Gimbal Stabilization, Slow-Mo | Super Steady, Director’s View |
Front Camera | 32 MP (f/2.45) | 40 MP (f/2.2) |
Front Autofocus | No | Yes |
Front Video Recording | 1080p @ 30fps | 4K @ 60fps |
Display 🖥️
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Display Type | AMOLED | Dynamic AMOLED 2X |
Screen Size | 6.56 inches | 6.8 inches |
Resolution | 1080 x 2376 pixels | 1440 x 3200 pixels |
Peak Brightness | 1300 nits | 1500 nits |
Refresh Rate | 120Hz | 120Hz (Adaptive) |
Aspect Ratio | 19.8:9 | 20:9 |
Pixel Density | 398 ppi | 515 ppi |
Screen Protection | Schott Xensation Up | Corning Gorilla Glass Victus |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes, Capacitive | Yes, Capacitive |
HDR 10 / HDR+ Support | Yes | Yes (HDR10+) |
Battery 🔋
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Capacity | 4200 mAh | 5000 mAh |
Battery Type | Li-ion | Li-ion |
Removable | No | No |
Charging Type | Fast Charging | Fast Charging |
Quick Charging | 55W | 25W |
Charging Time | 70% in 30 mins (approx.) | 100% in 60 mins (approx.) |
USB Type-C | Yes | Yes |
Software 💻
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Operating System | Android 11 | Android 11 |
Custom UI | Funtouch OS 11.1 | One UI 3.1 |
Software Support | 2-3 years of updates | 3-4 years of updates |
Design and Dimensions 🎨
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Height | 158.6 mm | 165.1 mm |
Width | 73.4 mm | 75.6 mm |
Thickness | 9.1 mm | 8.9 mm |
Weight | 191 g | 227 g |
Build Material | Glass front, Vegan Leather back | Glass front/back (Gorilla Glass) |
Colours | Emperor Blue | Phantom Black, Phantom Silver |
Waterproof | No | Yes |
Water Resistant | No | Yes |
IP68 | No | Yes |
Ruggedness | Basic durability | High durability |
Performance ⚡
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Chipset | Qualcomm Snapdragon 888 | Exynos 2100 / Snapdragon 888 |
CPU | Octa-core (1×2.84 GHz, 3×2.42 GHz, 4×1.8 GHz) | Octa-core (1×2.9 GHz, 3×2.8 GHz, 4×2.2 GHz) |
Operating System | Android 11 | Android 11 |
Software Support | 2-3 years | 3-4 years |
Architecture | 64-bit | 64-bit |
Fabrication | 5 nm | 5 nm |
Graphics | Adreno 660 | Mali-G78 MP14 / Adreno 660 |
RAM | 12 GB | 12 GB / 16 GB |
RAM Type | LPDDR5 | LPDDR5 |
Storage 💾
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Internal Memory | 256 GB | 128 GB / 256 GB / 512 GB |
Expandable Memory | No | No |
Available Storage | ~230 GB (approx.) | ~110-480 GB (varies) |
USB OTG | Yes | Yes |
Network & Connectivity 🌐
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM or Single SIM + eSIM |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM/Nano |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | n1/n3/n7/n28/n40/n41/n78 | Multiple bands (varies) |
SIM 2 5G Bands | Same as SIM 1 | Same as SIM 1 |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Within limits | Within limits |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | Yes |
Bluetooth | v5.1 | v5.0 |
GPS | Yes, with GLONASS | Yes, with GLONASS |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | USB Type-C |
USB Charging | Yes | Yes |
Sensors 🕹️
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Fingerprint Sensor | Yes | Yes |
Fingerprint Sensor Position | In-display | In-display |
Fingerprint Sensor Type | Optical | Ultrasonic |
Other Sensors | Accelerometer, Gyro, Proximity, Compass | Accelerometer, Gyro, Proximity, Compass, Barometer |
Fingerprint and Facelock 🔒
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Fingerprint | In-display (Optical) | In-display (Ultrasonic) |
Facelock | Yes | Yes |
Multimedia 🎶
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Fi Audio | Dolby Atmos |
Sound 🔊
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Speaker Type | Single | Stereo |
Sound Quality | Hi-Fi | Dolby Atmos |
Ports 🔌
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
USB Port | USB Type-C | USB Type-C |
Audio Jack | No | No |
Processor 🧠
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Chipset | Qualcomm Snapdragon 888 | Exynos 2100 / Snapdragon 888 |
CPU | Octa-core (1×2.84 GHz, 3×2.42 GHz, 4×1.8 GHz) | Octa-core (1×2.9 GHz, 3×2.8 GHz, 4×2.2 GHz) |
GPU | Adreno 660 | Mali-G78 MP14 / Adreno 660 |
Launch 🗓
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Announced | January 2021 | January 2021 |
Released | March 2021 | January 2021 |
Other Important Features 🌟
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Wireless Charging | No | Yes (15W) |
Reverse Charging | No | Yes (4.5W) |
S Pen Support | No | Yes |
Zeiss Optics | Yes | No |
Gimbal Stabilization | Yes | No |
Price (INR) 💰
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Price (INR) | ₹69,990 (12GB/256GB) | ₹1,05,999 (12GB/256GB) |
Availability on Stores 🏪
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Online Stores | Amazon, Flipkart | Amazon, Flipkart, Samsung.com |
Offline Stores | Limited | Widely available |
Pros and Cons ✅❌
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Pros | Great camera, Fast charging, Lightweight | Big display, Long battery, S Pen |
Cons | No IP68, Single speaker | Expensive, Heavy |
Top Competitors 🏆
Feature | Vivo X60 Pro+ | Samsung Galaxy S21 Ultra |
---|---|---|
Competitors | OnePlus 9 Pro, Xiaomi Mi 11 | iPhone 12 Pro Max, OnePlus 9 Pro |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.