Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Processor | MediaTek Dimensity 1200 | Apple A16 Bionic |
RAM | 8GB / 12GB | 6GB |
Storage | 128GB / 256GB | 128GB / 256GB / 512GB / 1TB |
Display | 6.56-inch AMOLED, 120Hz | 6.1-inch Super Retina XDR, 120Hz |
Main Camera | 50MP Quad Camera | 48MP Triple Camera |
Front Camera | 32MP | 12MP |
Battery | 4450 mAh | 3200 mAh |
Operating System | Android 11 (upgradable) | iOS 16 (upgradable) |
Camera 📸
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Main Camera | 50MP + 12MP + 12MP + 8MP | 48MP + 12MP + 12MP |
Camera Setup | Quad | Triple |
Resolution | 50MP Primary | 48MP Primary |
Primary Camera | 50MP, f/1.75 | 48MP, f/1.78 |
Autofocus | Yes | Yes |
OIS | Yes | Yes |
Flash | LED Flash | Dual LED Flash |
LED Flash | Yes | Yes |
Image Resolution | 8150 x 6150 pixels | 8000 x 6000 pixels |
ISO Control | Yes | No |
Shooting Modes | Night, Portrait, HDR | Night, Portrait, Cinematic |
HDR | Yes | Yes |
Face Detection | Yes | Yes |
Touch to Focus | Yes | Yes |
Video Recording | 4K @ 30fps | 4K @ 60fps |
Video Recording Features | Super Night Video | Cinematic Mode, Action Mode |
Front Camera | 32MP, f/2.45 | 12MP, f/1.9 |
Camera Setup | Single | Single |
Autofocus | No | Yes |
Video Recording | 1080p @ 30fps | 4K @ 60fps |
Performance 🚀
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Chipset | MediaTek Dimensity 1200 | Apple A16 Bionic |
CPU | Octa-core (3.0 GHz) | Hexa-core (3.46 GHz) |
Operating System | Android 11 (up to 14) | iOS 16 (upgradable) |
Software Support | Funtouch OS 12 | Regular iOS updates |
Architecture | 64-bit | 64-bit |
Fabrication | 6nm | 4nm |
Graphics | Mali-G77 MC9 | Apple GPU (5-core) |
RAM | 8GB / 12GB | 6GB |
RAM Type | LPDDR4X | LPDDR5 |
Display 🖥️
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Display Type | AMOLED | Super Retina XDR OLED |
Screen Size | 6.56 inches | 6.1 inches |
Resolution | 1080 x 2376 pixels | 1170 x 2556 pixels |
Peak Brightness | 1300 nits | 2000 nits |
Refresh Rate | 120Hz | 120Hz (ProMotion) |
Aspect Ratio | 19.8:9 | 19.5:9 |
Pixel Density | 398 ppi | 460 ppi |
Screen Protection | Schott Xensation Up | Ceramic Shield |
Bezel-less Display | Yes | Yes |
Touch Screen | Yes | Yes |
HDR 10 / HDR+ Support | Yes | Yes |
Battery 🔋
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Capacity | 4450 mAh | 3200 mAh |
Battery Type | Li-ion | Li-ion |
Removable | No | No |
Charging Type | Fast Charging | Fast Charging |
Quick Charging | 44W | 20W |
Charging Time | 70% in 30 mins | 50% in 30 mins |
USB Type-C | Yes | No (Lightning) |
Storage 💾
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Internal Memory | 128GB / 256GB | 128GB / 256GB / 512GB / 1TB |
Expandable Memory | No | No |
Available Storage | ~110GB (128GB variant) | ~114GB (128GB variant) |
USB OTG | Yes | No |
Network & Connectivity 🌐
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
SIM Slot(s) | Dual SIM | Dual SIM (Nano + eSIM) |
SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
VoLTE | Yes | Yes |
SIM 1 5G Bands | Supported | Supported |
SIM 2 5G Bands | Supported | Supported |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
SAR Value | Head: 1.21 W/kg | Head: 1.15 W/kg |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
Wi-Fi Direct | Yes | No |
Bluetooth | v5.1 | v5.3 |
GPS | Yes | Yes |
NFC | Yes | Yes |
USB Connectivity | USB Type-C | Lightning |
USB Charging | Yes | Yes |
Software 💻
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Operating System | Android 11 (upgradable to 14) | iOS 16 (upgradable) |
User Interface | Funtouch OS 12 | iOS |
Sensors 🕹️
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Fingerprint Sensor | Yes | No |
Fingerprint Sensor Position | In-display | N/A |
Fingerprint Sensor Type | Optical | N/A |
Other Sensors | Accelerometer, Gyro, Proximity | Accelerometer, Gyro, Barometer |
Fingerprint and Facelock 🔒
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Fingerprint Sensor | Yes (In-display) | No |
Face Unlock | Yes | Yes (Face ID) |
Multimedia 🎵
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
FM Radio | No | No |
Stereo Speakers | No | Yes |
Loudspeaker | Yes | Yes |
Audio Jack | No | No |
Audio Features | Hi-Res Audio | Dolby Atmos |
Sound 🔊
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Speaker Type | Mono | Stereo |
Audio Quality | Hi-Res Certified | Dolby Atmos |
Ports 🔌
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Charging Port | USB Type-C | Lightning |
Audio Port | None | None |
Design and Dimensions 🎨
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Height | 158.3 mm | 147.5 mm |
Width | 73.2 mm | 71.5 mm |
Thickness | 8 mm | 7.9 mm |
Weight | 183g / 186g | 206g |
Build Material | Glass back, Aluminum frame | Glass back, Stainless steel frame |
Colours | Cosmic Black, Aurora Dawn | Space Black, Silver, Gold, Deep Purple |
Waterproof | No | Yes |
Water Resistant | No | Yes |
IP68 | No | Yes |
Ruggedness | Basic durability | High durability |
Processor ⚙️
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Chipset | MediaTek Dimensity 1200 | Apple A16 Bionic |
CPU | Octa-core | Hexa-core |
Fabrication | 6nm | 4nm |
Launch 🗓
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Announced | September 2021 | September 2022 |
Released | September 2021 | September 2022 |
Other Important Features 🌈
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Customization | Funtouch OS options | Limited (iOS) |
Special Features | Zeiss Optics | Dynamic Island, Crash Detection |
Emergency Features | Basic | SOS via Satellite |
Price (INR) 💰
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Starting Price | ₹31,990 | ₹1,29,900 |
Availability on Stores 🏬
Feature | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Online Stores | Flipkart, Amazon | Apple Store, Amazon |
Offline Stores | Vivo outlets | Apple Stores, Authorized Retailers |
Pros and Cons ✅❌
Aspect | Vivo X70 Pro | iPhone 14 Pro |
---|---|---|
Pros | Great camera, Bigger battery, Affordable | Top performance, Video quality, iOS |
Cons | No IP68, Mono speaker | Expensive, Smaller battery |
Top Competitors 🥇
Phone | Vivo X70 Pro Competitor | iPhone 14 Pro Competitor |
---|---|---|
Alternative | Samsung Galaxy S22 | Samsung Galaxy S23 Ultra |
Alternative | OnePlus 9 Pro | Google Pixel 7 Pro |
Zahid Sheikh is a content creator with 4+ years of experience in blogging. He specializes in education, recruitment, and admit cards. With a degree in English Literature, he crafts engaging, content that ranks and resonates with readers.